Add weapons menu (vc)

This commit is contained in:
Grinch_ 2021-08-15 06:36:11 +06:00
parent d667b4bd85
commit f145447417
31 changed files with 6737 additions and 56 deletions

View File

@ -6,10 +6,10 @@
"${workspaceFolder}/**",
"${PLUGIN_SDK_DIR}/*",
"${DIRECTX9_SDK_DIR}/Include/*",
"${PLUGIN_SDK_DIR}/plugin_sa/*",
"${PLUGIN_SDK_DIR}/plugin_sa/game_sa/*",
// "${PLUGIN_SDK_DIR}/plugin_vc/*",
// "${PLUGIN_SDK_DIR}/plugin_vc/game_vc/*",
// "${PLUGIN_SDK_DIR}/plugin_sa/*",
// "${PLUGIN_SDK_DIR}/plugin_sa/game_sa/*",
"${PLUGIN_SDK_DIR}/plugin_vc/*",
"${PLUGIN_SDK_DIR}/plugin_vc/game_vc/*",
"${PLUGIN_SDK_DIR}/shared/*",
"${PLUGIN_SDK_DIR}/shared/game/*",
"C:\\Program Files (x86)\\Windows Kits\\10\\Include\\10.0.19041.0\\ucrt\\*",
@ -20,7 +20,7 @@
"IS_PLATFORM_WIN",
"_CRT_SECURE_NO_WARNINGS",
"_CRT_NON_CONFORMING_SWPRINTFS",
"GTASA",
"GTAVC",
"_DX9_SDK_INSTALLED",
"PLUGIN_SGV_10US"
],

Binary file not shown.

Before

Width:  |  Height:  |  Size: 44 KiB

After

Width:  |  Height:  |  Size: 43 KiB

Binary file not shown.

Binary file not shown.

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,94 @@
{
"0": "Weapon Set 1",
"1": "Weapon Set 2",
"10": "Foggy Weather",
"11": "Faster Clock",
"12": "Faster Gameplay",
"13": "Slower Gameplay",
"14": "Peds Attack Other With Golfclub",
"15": "Have A Bounty On Your Head",
"16": "Everyone Armed",
"17": "Spawn Rhino",
"18": "Spawn Bloodring Banger",
"19": "Spawn Rancher",
"2": "Weapon Set 3",
"20": "Spawn HotringA",
"21": "Spawn HotringB",
"22": "Spawn Romero",
"23": "Spawn Stretch",
"24": "Spawn Trashmaster",
"25": "Spawn Caddy",
"26": "Blow Up All Cars",
"27": "Invisible Car",
"28": "Perfect Handling",
"29": "Suicide",
"3": "Health Armor 250k",
"30": "Green Lights Cheat",
"31": "Aggressive Drivers",
"32": "Pink Traffic",
"33": "Black Traffic",
"34": "Cars On Water",
"35": "Boats Fly",
"36": "Fat Player",
"37": "Max Muscle",
"38": "Skinny Player",
"39": "Elvis Is Everywhere",
"4": "Wanted Level 2 Stars",
"40": "Peds Attack You With Rockets",
"41": "Beach Party",
"42": "Gang Members Everywhere",
"43": "Gangs Controls The Streets",
"44": "Ninja Theme",
"45": "Slut Magnet",
"46": "Cheap Traffic",
"47": "Fast Traffic",
"48": "Cars Fly",
"49": "Huge Bunny Hop",
"5": "Clear Wanted Level",
"50": "Spawn Hydra",
"51": "Spawn Vortex",
"52": "Smash N Boom",
"53": "All Cars Have Nitro",
"54": "Cars Float Away When Hit",
"55": "Always Midnight",
"56": "Stop Game Clock Orange Sky",
"57": "Thunder Storm",
"58": "Sand Storm",
"59": "Unused",
"6": "Sunny Weather",
"60": "Mega Jump",
"61": "Infinite Health",
"62": "Infinite Oxygen",
"63": "Get Parachute",
"64": "Get Jetpack",
"65": "I Do As I Please",
"66": "Six Wanted Stars",
"67": "Mega Punch",
"68": "Never Get Hungry",
"69": "Riot Mode",
"7": "Very Sunny Weather",
"70": "Funhouse Theme",
"71": "Adrenaline Mode",
"72": "Infinite Ammo",
"73": "Weapon Aiming While Driving",
"74": "Reduced Traffic",
"75": "Country Traffic",
"76": "Wanna Be In My Gang",
"77": "No One Can Stop Us",
"78": "Rocket Mayhem",
"79": "Max Respect",
"8": "Overcast Weather",
"80": "Max Sex Appeal",
"81": "Max Stamina",
"82": "Hitman Level For All Weapons",
"83": "Max Driving Skills",
"84": "Spawn Hunter",
"85": "Spawn Quad",
"86": "Spawn Tanker Truck",
"87": "Spawn Dozer",
"88": "Spawn Stunt Plane",
"89": "Spawn Monster",
"9": "Rainy Weather",
"90": "Prostitutes Pay You",
"91": "All Taxis Nitro"
}

View File

@ -0,0 +1,170 @@
{
"Big Smoke": {
"smoke1a": "0",
"smoke1b": "0",
"smoke2a": "0",
"smoke2b": "0",
"smoke3a": "0",
"smoke4a": "0"
},
"Catalina": {
"cat_2": "0",
"cat_3": "0",
"cat_4": "0"
},
"Cesar Vialpando": {
"bcesa4w": "0",
"bcesa5w": "0",
"bcesar2": "2",
"bcesar4": "0",
"bcesar5": "0",
"cesar1a": "0"
},
"Dates": {
"date1a": "10",
"date3a": "4",
"date3b": "4",
"date5a": "6",
"date5b": "6",
"date2a": "9",
"date2b": "9",
"date4a": "5",
"date4b": "5",
"date1b": "5",
"date6a": "5",
"date6b": "17"
},
"Misc": {
"bhill1": "0",
"bhill2": "5",
"bhill3a": "5",
"bhill3b": "0",
"bhill3c": "0",
"bhill5a": "5",
"bhill5b": "3",
"cas6b_1": "1",
"cas6b_2": "1",
"cas_11a": "2",
"cas_1a": "11",
"cas_2": "0",
"cas_3": "11",
"cas_4a": "0",
"cas_4b": "0",
"cas_4c": "2",
"cas_5a": "2",
"cas_6a": "2",
"cas_7b": "11",
"cas_9a1": "2",
"cas_9a2": "0",
"desert1": "0",
"desert2": "0",
"desert3": "0",
"desert4": "0",
"desert6": "0",
"desert8": "0",
"desert9": "0",
"des_10a": "0",
"des_10b": "0",
"doc_2": "0",
"epilog": "3",
"farl_2a": "3",
"farl_3a": "3",
"farl_3b": "0",
"farl_4a": "1",
"farl_5a": "1",
"final1a": "1",
"final2a": "1",
"final2b": "0",
"garag1b": "1",
"garag1c": "1",
"garag3a": "1",
"grove1a": "3",
"grove1b": "3",
"grove1c": "2",
"grove2": "1",
"heist1a": "10",
"heist2a": "10",
"heist4a": "10",
"heist5a": "10",
"heist6a": "10",
"heist8a": "0",
"intro1a": "3",
"intro1b": "0",
"intro2a": "2",
"prolog1": "14",
"prolog3": "0",
"riot4e1": "0",
"riot4e2": "0",
"riot_1a": "5",
"riot_1b": "5",
"riot_2": "1",
"riot_4a": "1",
"riot_4b": "0",
"riot_4c": "2",
"riot_4d": "2",
"steal_1": "1",
"steal_2": "1",
"steal_4": "1",
"steal_5": "1",
"strp4b1": "3",
"strp4b2": "0",
"synd_2a": "1",
"synd_2b": "3",
"synd_3a": "0",
"synd_4a": "1",
"synd_4b": "0",
"synd_7": "1"
},
"Pizza Guy": {
"strap1a": "0",
"strap2a": "10",
"strap3a": "10",
"strap4a": "0"
},
"Ryder": {
"ryder1a": "0",
"ryder2a": "0",
"ryder3a": "2"
},
"Sweet": {
"sweet1a": "0",
"sweet1b": "1",
"sweet1c": "3",
"sweet2a": "0",
"sweet2b": "0",
"sweet3a": "1",
"sweet3b": "0",
"sweet4a": "0",
"sweet5a": "1",
"sweet6a": "1",
"sweet6b": "0",
"sweet7a": "0"
},
"Tenpenny": {
"bcras1": "0",
"bcras2": "0",
"crash1a": "17",
"crash3a": "0",
"crashv1": "0",
"scrash1": "1",
"scrash2": "1"
},
"The Truth": {
"truth_1": "12",
"truth_2": "0",
"d10_alt": "0",
"d8_alt": "0"
},
"Woozie": {
"woozi1a": "1",
"woozi1b": "1",
"woozie2": "1",
"woozie4": "1",
"w2_alt": "1"
},
"Zero": {
"zero_1": "6",
"zero_2": "6",
"zero_4": "6"
}
}

View File

@ -0,0 +1,160 @@
{
"Arena missions": {
"Beat the Cock!": "130",
"Blood Ring": "128",
"Kickstart": "129"
},
"Big smoke": {
"Just Business": "30",
"OG Loc": "27",
"Running Dog": "28",
"Wrong Side of the Tracks": "29"
},
"Caligulas casino": {
"Freefall": "91",
"Intensive Care": "89",
"Saint Marks Bistro": "92",
"The Meat Business": "90"
},
"Carl johnson": {
"555 WE TIP": "51",
"Cut Throat Business": "105",
"Deconstruction": "50",
"Home Coming": "104",
"Vertical Bird": "103",
"Wear Flowers In Your Hair": "49"
},
"Cesar vialpando": {
"King in Exile": "45"
},
"Frank tenpenny": {
"Badlands": "39",
"Burning Desire": "22",
"Gray Imports": "23",
"High Noon": "94",
"Misappropriation": "93",
"Snail Trail": "52"
},
"Heist": {
"Architectural Espionage": "96",
"Breaking the Bank at Caligulas": "101",
"Cop Wheels": "99",
"Dam And Blast": "98",
"Key To Her Heart": "97",
"Up Up and Away!": "100"
},
"Introduction": {
"Big Smoke": "11",
"Ryder": "12"
},
"Loco syndicate": {
"Ice Cold Killa": "61",
"Jizzy": "59",
"Mike Toreno": "66",
"Outrider": "60",
"Photo Opportunity": "58",
"Pier 69": "64",
"T-Bone Mendez": "65",
"Torenos Last Flight": "62",
"Yay Ka-Boom-Boom": "63"
},
"Madd dogg": {
"Madd Dogg": "95"
},
"Mike toreno": {
"Highjack": "76",
"Interdiction": "77",
"Monster": "75",
"Verdant Meadows": "78"
},
"Miscellaneous": {
"Quarry": "118",
"Trucking": "117"
},
"OG loc": {
"House Party": "34",
"Lifes a Beach": "31",
"Madd Doggs Rhymes": "32",
"Management Issues": "33"
},
"Riot": {
"End Of The Line 1": "110",
"End Of The Line 2": "111",
"End Of The Line 3": "112",
"Los Desperados": "109",
"Riot": "108"
},
"Robbery": {
"Against All Odds": "44",
"Local Liquor Store": "41",
"Small Town Bank": "42",
"Tanker Commander": "43"
},
"Ryder": {
"Catalyst": "25",
"Home Invasion": "24",
"Robbing Uncle Sam": "26"
},
"Sweet": {
"Beat Down on B Dup": "106",
"Cesar Vialpando": "19",
"Cleaning The Hood": "14",
"Doberman": "21",
"Drive-By": "17",
"Drive-Thru": "15",
"Grove 4 Life": "107",
"Los Sepulcros": "20",
"Nines And AKs": "16",
"Reuniting The Families": "37",
"Sweets Girl": "18",
"Tagging Up Turf": "13",
"The Green Sabre": "38"
},
"The four dragons casino": {
"A Home In The Hills": "102",
"Don Peyote": "88",
"Explosive Situation": "85",
"Fender Ketchup": "84",
"Fish in a Barrel": "87",
"Youve Had Your Chips": "86"
},
"The truth": {
"Are you going to San Fierro?": "47",
"Body Harvest": "46"
},
"Verdant meadows airstrip": {
"Black Project": "81",
"Green Goo": "82",
"Learning to Fly": "83",
"N.O.E.": "79",
"Stowaway": "80"
},
"Video games": {
"Beefy Baron": "10",
"Dualuty": "4",
"Go Go Space Monkey": "5",
"Inside Track Betting": "7",
"Lets Get Ready To Bumble": "6",
"Lowrider (Bet And Dance)": "9",
"They Crawled From Uranus": "3"
},
"Wang cars": {
"Back to School": "71",
"Customs Fast Track": "69",
"Puncture Wounds": "70",
"Test Drive": "68",
"Zeroing In": "67"
},
"WuZiMu": {
"Amphibious Assault": "56",
"Lure": "55",
"Mountain Cloud Boys": "53",
"Ran Fa Li": "54",
"The Da Nang Thang": "57"
},
"Zero": {
"Air Raid": "72",
"New Model Army": "74",
"Supply Lines": "73"
}
}

View File

@ -0,0 +1,46 @@
{
"1": "TRUTH",
"119": "SINDACO",
"149": "SMOKEV",
"190-1": "COPGRL1",
"190-2": "COPGRL2",
"191-1": "GUNGRL1",
"191-2": "GUNGRL2",
"192-1": "MECGRL1",
"192-2": "MECGRL2",
"193-1": "NURGRL1",
"193-2": "NURGRL2",
"194-1": "CROGRL1",
"194-2": "CROGRL2",
"195-1": "GANGRL1",
"195-2": "GANGRL2",
"2": "MACCER",
"208": "SUZIE",
"265": "TENPEN",
"266": "PULASKI",
"267": "HERN",
"268": "DWAYNE",
"269": "SMOKE",
"270": "SWEET",
"271": "RYDER",
"272": "FORELLI",
"273": "TBONE",
"289": "ZERO",
"290": "ROSE",
"291": "PAUL",
"292": "CESAR",
"293": "OGLOC",
"294": "WUZIMU",
"295": "TORINO",
"296": "JIZZY",
"297": "MADDOGG",
"298": "CAT",
"299": "CLAUDE",
"3": "ANDRE",
"4": "BBTHIN",
"42": "JETHRO",
"5": "BB",
"6": "EMMET",
"65": "KENDL",
"8": "JANITOR"
}

View File

@ -0,0 +1,312 @@
{
"0": "CJ",
"1": "TRUTH",
"10": "BFOST",
"100": "WMYCR",
"101": "WMYST",
"102": "BALLAS1",
"103": "BALLAS2",
"104": "BALLAS3",
"105": "FAM1",
"106": "FAM2",
"107": "FAM3",
"108": "LSV1",
"109": "LSV2",
"11": "VBFYCRP",
"110": "LSV3",
"111": "MAFFA",
"112": "MAFFB",
"113": "MAFBOSS",
"114": "VLA1",
"115": "VLA2",
"116": "VLA3",
"117": "TRIADA",
"118": "TRIADB",
"119": "SINDACO",
"12": "BFYRI",
"120": "TRIBOSS",
"121": "DNB1",
"122": "DNB2",
"123": "DNB3",
"124": "VMAFF1",
"125": "VMAFF2",
"126": "VMAFF3",
"127": "VMAFF4",
"128": "DNMYLC",
"129": "DNFOLC1",
"13": "BFYST",
"130": "DNFOLC2",
"131": "DNFYLC",
"132": "DNMOLC1",
"133": "DNMOLC2",
"134": "SBMOTR2",
"135": "SWMOTR2",
"136": "SBMYTR3",
"137": "SWMOTR3",
"138": "WFYBE",
"139": "BFYBE",
"14": "BMORI",
"140": "HFYBE",
"141": "SOFYBU",
"142": "SBMYST",
"143": "SBMYCR",
"144": "BMYCG",
"145": "WFYCRK",
"146": "HMYCM",
"147": "WMYBU",
"148": "BFYBU",
"149": "SMOKEV",
"15": "BMOST",
"150": "WFYBU",
"151": "DWFYLC1",
"152": "WFYPRO",
"153": "WMYCONB",
"154": "WMYBE",
"155": "WMYPIZZ",
"156": "BMOBAR",
"157": "CWFYHB",
"158": "CWMOFR",
"159": "CWMOHB1",
"16": "BMYAP",
"160": "CWMOHB2",
"161": "CWMYFR",
"162": "CWMYHB1",
"163": "BMYBOUN",
"164": "WMYBOUN",
"165": "WMOMIB",
"166": "BMYMIB",
"167": "WMYBELL",
"168": "BMOCHIL",
"169": "SOFYRI",
"17": "BMYBU",
"170": "SOMYST",
"171": "VWMYBJD",
"172": "VWFYCRP",
"173": "SFR1",
"174": "SFR2",
"175": "SFR3",
"176": "BMYBAR",
"177": "WMYBAR",
"178": "WFYSEX",
"179": "WMYAMMO",
"18": "BMYBE",
"180": "BMYTATT",
"181": "VWMYCR",
"182": "VBMOCD",
"183": "VBMYCR",
"184": "VHMYCR",
"185": "SBMYRI",
"186": "SOMYRI",
"187": "SOMYBU",
"188": "SWMYST",
"189": "WMYVA",
"19": "BMYDJ",
"190": "COPGRL3",
"190-1": "COPGRL1",
"190-2": "COPGRL2",
"191": "GUNGRL3",
"191-1": "GUNGRL1",
"191-2": "GUNGRL2",
"192": "MECGRL3",
"192-1": "MECGRL1",
"192-2": "MECGRL2",
"193": "NURGRL3",
"193-1": "NURGRL1",
"193-2": "NURGRL2",
"194": "CROGRL3",
"194-1": "CROGRL1",
"194-2": "CROGRL2",
"195": "GANGRL3",
"195-1": "GANGRL1",
"195-2": "GANGRL2",
"196": "CWFOFR",
"197": "CWFOHB",
"198": "CWFYFR1",
"199": "CWFYFR2",
"2": "MACCER",
"20": "BMYRI",
"200": "CWMYHB2",
"201": "DWFYLC2",
"202": "DWMYLC2",
"203": "OMYKARA",
"204": "WMYKARA",
"205": "WFYBURG",
"206": "VWMYCD",
"207": "VHFYPRO",
"208": "SUZIE",
"209": "OMONOOD",
"21": "BMYCR",
"210": "OMOBOAT",
"211": "WFYCLOT",
"212": "VWMOTR1",
"213": "VWMOTR2",
"214": "VWFYWAI",
"215": "SBFORI",
"216": "SWFYRI",
"217": "WMYCLOT",
"218": "SBFOST",
"219": "SBFYRI",
"22": "BMYST",
"220": "SBMOCD",
"221": "SBMORI",
"222": "SBMOST",
"223": "SHMYCR",
"224": "SOFORI",
"225": "SOFOST",
"226": "SOFYST",
"227": "SOMOBU",
"228": "SOMORI",
"229": "SOMOST",
"23": "WMYBMX",
"230": "SWMOTR5",
"231": "SWFORI",
"232": "SWFOST",
"233": "SWFYST",
"234": "SWMOCD",
"235": "SWMORI",
"236": "SWMOST",
"237": "SHFYPRO",
"238": "SBFYPRO",
"239": "SWMOTR4",
"24": "WBDYG1",
"240": "SWMYRI",
"241": "SMYST",
"242": "SMYST2",
"243": "SFYPRO",
"244": "VBFYST2",
"245": "VBFYPRO",
"246": "VHFYST3",
"247": "BIKERA",
"248": "BIKERB",
"249": "BMYPIMP",
"25": "WBDYG2",
"250": "SWMYCR",
"251": "WFYLG",
"252": "WMYVA2",
"253": "BMOSEC",
"254": "BIKDRUG",
"255": "WMYCH",
"256": "SBFYSTR",
"257": "SWFYSTR",
"258": "HECK1",
"259": "HECK2",
"26": "WMYBP",
"260": "BMYCON",
"261": "WMYCD1",
"262": "BMOCD",
"263": "VWFYWA2",
"264": "WMOICE",
"265": "TENPEN",
"266": "PULASKI",
"267": "HERN",
"268": "DWAYNE",
"269": "SMOKE",
"27": "WMYCON",
"270": "SWEET",
"271": "RYDER",
"272": "FORELLI",
"273": "TBONE",
"274": "LAEMT1",
"275": "LVEMT1",
"276": "SFEMT1",
"277": "LAFD1",
"278": "LVFD1",
"279": "SFFD1",
"28": "BMYDRUG",
"280": "LAPD1",
"281": "SFPD1",
"282": "LVPD1",
"283": "CSHER",
"284": "LAPDM1",
"285": "SWAT",
"286": "FBI",
"287": "ARMY",
"288": "DSHER",
"289": "ZERO",
"29": "WMYDRUG",
"290": "ROSE",
"291": "PAUL",
"292": "CESAR",
"293": "OGLOC",
"294": "WUZIMU",
"295": "TORINO",
"296": "JIZZY",
"297": "MADDOGG",
"298": "CAT",
"299": "CLAUDE",
"3": "ANDRE",
"30": "HMYDRUG",
"31": "DWFOLC",
"32": "DWMOLC1",
"33": "DWMOLC2",
"34": "DWMYLC1",
"35": "HMOGAR",
"36": "WMYGOL1",
"37": "WMYGOL2",
"38": "HFORI",
"39": "HFOST",
"4": "BBTHIN",
"40": "HFYRI",
"41": "HFYST",
"42": "JETHRO",
"43": "HMORI",
"44": "HMOST",
"45": "HMYBE",
"46": "HMYRI",
"47": "HMYCR",
"48": "HMYST",
"49": "OMOKUNG",
"5": "BB",
"50": "WMYMECH",
"51": "BMYMOUN",
"52": "WMYMOUN",
"53": "OFORI",
"54": "OFOST",
"55": "OFYRI",
"56": "OFYST",
"57": "OMORI",
"58": "OMOST",
"59": "OMYRI",
"6": "EMMET",
"60": "OMYST",
"61": "WMYPLT",
"62": "WMOPJ",
"63": "BFYPRO",
"64": "HFYPRO",
"65": "KENDL",
"66": "BMYPOL1",
"67": "BMYPOL2",
"68": "WMOPREA",
"69": "SBFYST",
"7": "MALE01",
"70": "WMOSCI",
"71": "WMYSGRD",
"72": "SWMYHP1",
"73": "SWMYHP2",
"75": "SWFOPRO",
"76": "WFYSTEW",
"77": "SWMOTR1",
"78": "WMOTR1",
"79": "BMOTR1",
"8": "JANITOR",
"80": "VBMYBOX",
"81": "VWMYBOX",
"82": "VHMYELV",
"83": "VBMYELV",
"84": "VIMYELV",
"85": "VWFYPRO",
"87": "VWFYST1",
"88": "WFORI",
"89": "WFOST",
"9": "BFORI",
"90": "WFYJG",
"91": "WFYRI",
"92": "WFYRO",
"93": "WFYST",
"94": "WMORI",
"95": "WMOST",
"96": "WMYJG",
"97": "WMYLG",
"98": "WMYRI",
"99": "WMYRO"
}

View File

@ -0,0 +1,66 @@
{
"0": "No sprite",
"1": "White sprite",
"10": "Burgershot sprite",
"11": "Bulldozer sprite",
"12": "Catalinapink sprite",
"13": "Cesarviapando sprite",
"14": "Chicken sprite",
"15": "Cj sprite",
"16": "Crash1 sprite",
"17": "Diner sprite",
"18": "Emmetgun sprite",
"19": "Enemyattack sprite",
"2": "Centre sprite",
"20": "Fire sprite",
"21": "Girlfriend sprite",
"22": "Hostpital sprite",
"23": "Logosyndicate sprite",
"24": "Maddog sprite",
"25": "Mafiacasino sprite",
"26": "Mcstrap sprite",
"27": "Modgarage sprite",
"28": "Ogloc sprite",
"29": "Pizza sprite",
"3": "Map sprite",
"30": "Police sprite",
"31": "Propertyg sprite",
"32": "Propertyr sprite",
"33": "Race sprite",
"34": "Ryder sprite",
"35": "Savegame sprite",
"36": "School sprite",
"37": "Qmark sprite",
"38": "Sweet sprite",
"39": "Tattoo sprite",
"4": "North sprite",
"40": "Thetruth sprite",
"41": "Waypoint sprite",
"42": "Torenoranch sprite",
"43": "Triads sprite",
"44": "Triadscasino sprite",
"45": "Tshirt sprite",
"46": "Woozie sprite",
"47": "Zero sprite",
"48": "Datedisco sprite",
"49": "Datedrink sprite",
"5": "Airport sprite",
"50": "Datefood sprite",
"51": "Truck sprite",
"52": "Cash sprite",
"53": "Flag sprite",
"54": "Gym sprite",
"55": "Impound sprite",
"56": "Light sprite",
"57": "Runway sprite",
"58": "Gangb sprite",
"59": "Gangp sprite",
"6": "Ammunation sprite",
"60": "Gangy sprite",
"61": "Gangn sprite",
"62": "Gangg sprite",
"63": "Sprayshop sprite",
"7": "Barber sprite",
"8": "Bigsmoke sprite",
"9": "Boatyard sprite"
}

View File

@ -0,0 +1,305 @@
{
"Misc": {
"120": "People wasted by others",
"121": "People you've wasted",
"131": "Total number of wanted stars attained",
"132": "Total number of wanted stars evaded",
"133": "Times busted",
"134": "Days passed in game",
"135": "Number of hospital visits",
"136": "Safehouse visits",
"137": "Times cheated",
"156": "Last dance score",
"163": "Recruited gang members killed",
"166": "Photographs Taken",
"167": "Rampages attempted",
"168": "Rampages passed",
"169": "Flight time",
"170": "Times drowned",
"172": "Best position in 8-Track",
"173": "Time on jetpack",
"174": "Shooting range levels passed",
"175": "Most cars parked on 'Valet Parking'",
"176": "Kills since last checkpoint",
"177": "Total legitimate kills",
"178": "Number of 'Bloodring' kills",
"179": "Total time in bloodring",
"180": "No more hurricanes Flag",
"181": "City unlocked",
"182": "Number of Police bribes",
"183": "Number of cars stolen",
"185": "Number of disastrous dates",
"188": "Number of successful dates",
"190": "Number of prostitutes visited",
"191": "Number of houses burgled",
"192": "Number of safes cracked",
"193": "Burgular status",
"194": "Number of stolen items sold",
"195": "Number of eight balls in pool",
"196": "Total number of wins playing pool",
"197": "Total number of losses playing pool",
"198": "Times visited the gym",
"200": "Number of meals eaten",
"203": "Number of furniture purchased",
"204": "Favorite console game",
"205": "Highest civilian peds killed on Rampage",
"206": "Highest police peds killed on Rampage",
"207": "Highest civilian vehicles destroyed on Rampage",
"208": "Highest police vehicles destroyed on Rampage",
"209": "Highest number of tanks destroyed on Rampage",
"210": "Pimping level",
"211": "Kickstart best score",
"212": "Best lap time in 8-Track",
"213": "Number of vehicles exported",
"214": "Number of vehicles imported",
"215": "Highest basketball score",
"216": "Fires started",
"217": "Amount of drugs sold",
"218": "Amount of drugs bought",
"225": "Lung capacity",
"226": "Game gore rating",
"227": "Game sex rating",
"231": "Snapshots taken",
"232": "Total snapshots",
"233": "Luck",
"234": "Territories taken over",
"235": "Territories lost",
"236": "Territories held",
"237": "Highest number of territories held",
"238": "Gang members recruited",
"239": "Enemy gang members killed",
"240": "Friendly gang members killed",
"241": "Horseshoes collected",
"242": "Total horseshoes",
"243": "Oysters collected",
"244": "Total oysters",
"245": "Calories",
"251": "'Keepie Uppy' best time",
"320": "Playing time",
"321": "Hidden Packages found",
"322": "Tags sprayed",
"323": "Least favorite gang",
"324": "Gang members wasted",
"325": "Criminals wasted",
"326": "Most Favorite Radio Station",
"327": "Least Favorite Radio Station",
"330": "Pilot ranking",
"331": "Strongest Gang",
"332": "2nd strongest gang",
"333": "3rd strongest gang",
"334": "Money lost gambling",
"336": "Gang strength",
"44": "Longest treadmill time",
"45": "Longest exercise bike time",
"46": "Heaviest weight on bench press",
"47": "Heaviest weight on dumbbells",
"48": "Best time in 8-Track",
"50": "Lightest weight",
"51": "Longest chase time with 5 or more stars",
"52": "Last chase time with 5 or more stars",
"63": "Time spent underwater",
"64": "Total respect",
"66": "Clothes respect",
"67": "Fitness respect",
"68": "Respect",
"80": "Appearance",
"81": "Gambling"
},
"Girls": {
"171": "Number of girls pimped",
"184": "Current number of girlfriends",
"186": "Number of girls dated",
"187": "Number of times scored with a girl",
"189": "Number of girls dumped",
"252": "Progress with Denise",
"253": "Progress with Michelle",
"254": "Progress with Helena",
"255": "Progress with Barbara",
"256": "Progress with Katie",
"257": "Progress with Millie",
"32": "Girlfriend budget",
"65": "Girlfriend respect"
},
"Missions": {
"0": "Progress made",
"1": "Total progress",
"146": "Mission attempts",
"147": "Missions passed",
"148": "Total number of missions in game",
"152": "Criminals killed on Vigilante Mission",
"157": "Highest Vigilante Mission level",
"158": "Highest Paramedic Mission level",
"159": "Highest Firefighter Mission level",
"161": "Number of Truck missions passed",
"201": "Money made in Quarry",
"202": "Time taken to Complete Quarry",
"224": "Respect Mission",
"228": "Respect Mission Total",
"258": "Best position in Lowrider Race",
"259": "Best time in Lowrider Race",
"260": "Best position in Little Loop",
"261": "Best time in Little Loop",
"262": "Best position in Backroad Wanderer",
"263": "Best time in Backroad Wanderer",
"264": "Best position in City Circuit",
"265": "Best time in City Circuit",
"266": "Best position in Vinewood",
"267": "Best time in Vinewood",
"268": "Best position in Freeway",
"269": "Best time in Freeway",
"270": "Best position in Into the Country",
"271": "Best time in Into the Country",
"272": "Best position in Badlands A",
"273": "Best time in Badlands A",
"274": "Best position in Badlands B",
"275": "Best time in Badlands B",
"276": "Best position in Dirtbike Danger",
"277": "Best time in Dirtbike Danger",
"278": "Best position in Bandito County",
"279": "Best time in Bandito County",
"280": "Best position in Go-Go-Kart",
"281": "Best time in Go-Go-Kart",
"282": "Best position in San Fierro Fastlane",
"283": "Best time in San Fierro Fastlane",
"284": "Best position in San Fierro Hills",
"285": "Best time in San Fierro Hills",
"286": "Best position in Country Endurance",
"287": "Best time in Country Endurance",
"288": "Best position in SF to LV",
"289": "Best time in SF to LV",
"290": "Best position in Dam Rider",
"291": "Best time in Dam Rider",
"292": "Best position in Desert Tricks",
"293": "Best time in Desert Tricks",
"294": "Best position in LV Ringroad",
"295": "Best time in LV Ringroad",
"296": "Best time in World War Aces",
"297": "Best time in Barnstorming",
"298": "Best time in Military Service",
"299": "Best time in Chopper Checkpoint",
"300": "Best time in Whirly Bird Waypoint",
"301": "Best time in Heli Hell",
"302": "Drive-thru mission accomplished",
"303": "Management Issues mission accomplished",
"304": "555 WE TIP mission accomplished",
"305": "Yay Ka-Boom-Boom mission accomplished",
"306": "Fish in a Barrel mission accomplished",
"307": "Breaking the Bank at Caligula's mission accomplished",
"308": "A Home In The Hills mission accomplished",
"309": "maybe set riot mode",
"310": "Ryder's mission Robbing Uncle Sam accomplished",
"311": "Mike Toreno mission accomplished",
"312": "Architectural Espionage mission accomplished",
"313": "Jizzy mission accomplished",
"314": "Reuniting the Families mission accomplished",
"315": "Small Town Bank mission accomplished",
"316": "Photo Opportunity mission accomplished",
"317": "Don Peyote mission accomplished",
"318": "Local Liquor Store mission accomplished",
"319": "Badlands mission accomplished",
"335": "Riot Mission accomplished",
"337": "Territory under control",
"338": "Are you going to San Fierro? mission accomplished",
"339": "High Noon mission accomplished",
"340": "The Green Sabre mission accomplished",
"341": "maybe Catalina meeting",
"342": "maybe Wu Zi meeting",
"58": "Time spent on longest mission",
"59": "Time spent on quickest mission",
"60": "Average mission time"
},
"Money": {
"14": "Fashion Budget",
"15": "Property Budget",
"20": "Food Budget",
"30": "Tattoo budget",
"31": "Hairdressing budget",
"33": "Prostitute budget",
"34": "Furniture budget",
"35": "Money spent gambling",
"36": "Money made from pimping",
"37": "Money won gambling",
"38": "Biggest gambling win",
"39": "Biggest gambling loss",
"40": "Largest burglary swag",
"41": "Money made from burglary",
"42": "Money spent building property",
"53": "Wage bill",
"54": "Strip club budget",
"56": "Time spent shopping",
"57": "Time spent gambling",
"61": "Drugs budget",
"62": "Total shopping budget"
},
"Vehicle": {
