Switch to toml backend

This commit is contained in:
Grinch_ 2022-06-15 16:45:43 +06:00
parent 425137e82e
commit 9613354939
57 changed files with 20431 additions and 4413 deletions

4
.vscode/launch.json vendored
View File

@ -8,10 +8,10 @@
"name": "Launch SA",
"type": "cppvsdbg",
"request": "launch",
"program": "F:/GTASanAndreas/gta_sa.exe",
"program": "E:/GTASanAndreas/gta_sa.exe",
"args": [],
"stopAtEntry": false,
"cwd": "F:/GTASanAndreas/",
"cwd": "E:/GTASanAndreas/",
"environment": [],
"console": "internalConsole"
},

15704
depend/toml.hpp Normal file

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,97 @@
##############################################################################
# Cheat ID Names
# Example: ID = "Name"
##############################################################################
0 = "Weapon Set 1"
1 = "Weapon Set 2"
2 = "Weapon Set 3"
3 = "Health Armor 250k"
4 = "Wanted Level 2 Stars"
5 = "Clear Wanted Level"
6 = "Sunny Weather"
7 = "Very Sunny Weather"
8 = "Overcast Weather"
9 = "Rainy Weather"
10 = "Foggy Weather"
11 = "Faster Clock"
12 = "Faster Gameplay"
13 = "Slower Gameplay"
14 = "Peds Attack Other With Golfclub"
15 = "Have A Bounty On Your Head"
16 = "Everyone Armed"
17 = "Spawn Rhino"
18 = "Spawn Bloodring Banger"
19 = "Spawn Rancher"
20 = "Spawn HotringA"
21 = "Spawn HotringB"
22 = "Spawn Romero"
23 = "Spawn Stretch"
24 = "Spawn Trashmaster"
25 = "Spawn Caddy"
26 = "Blow Up All Cars"
27 = "Invisible Car"
28 = "Perfect Handling"
29 = "Suicide"
30 = "Green Lights Cheat"
31 = "Aggressive Drivers"
32 = "Pink Traffic"
33 = "Black Traffic"
34 = "Cars On Water"
35 = "Boats Fly"
36 = "Fat Player"
37 = "Max Muscle"
38 = "Skinny Player"
39 = "Elvis Is Everywhere"
40 = "Peds Attack You With Rockets"
41 = "Beach Party"
42 = "Gang Members Everywhere"
43 = "Gangs Controls The Streets"
44 = "Ninja Theme"
45 = "Slut Magnet"
46 = "Cheap Traffic"
47 = "Fast Traffic"
48 = "Cars Fly"
49 = "Huge Bunny Hop"
50 = "Spawn Hydra"
51 = "Spawn Vortex"
52 = "Smash N Boom"
53 = "All Cars Have Nitro"
54 = "Cars Float Away When Hit"
55 = "Always Midnight"
56 = "Stop Game Clock Orange Sky"
57 = "Thunder Storm"
58 = "Sand Storm"
59 = "Unused"
60 = "Mega Jump"
61 = "Infinite Health"
62 = "Infinite Oxygen"
63 = "Get Parachute"
64 = "Get Jetpack"
65 = "I Do As I Please"
66 = "Six Wanted Stars"
67 = "Mega Punch"
68 = "Never Get Hungry"
69 = "Riot Mode"
70 = "Funhouse Theme"
71 = "Adrenaline Mode"
72 = "Infinite Ammo"
73 = "Weapon Aiming While Driving"
74 = "Reduced Traffic"
75 = "Country Traffic"
76 = "Wanna Be In My Gang"
77 = "No One Can Stop Us"
78 = "Rocket Mayhem"
79 = "Max Respect"
80 = "Max Sex Appeal"
81 = "Max Stamina"
82 = "Hitman Level For All Weapons"
83 = "Max Driving Skills"
84 = "Spawn Hunter"
85 = "Spawn Quad"
86 = "Spawn Tanker Truck"
87 = "Spawn Dozer"
88 = "Spawn Stunt Plane"
89 = "Spawn Monster"
90 = "Prostitutes Pay You"
91 = "All Taxis Nitro"

View File

@ -0,0 +1,175 @@
##############################################################################
# Cutscene Names
# Example,
#
# [Category Name]
# cutscene_name = "interior id"
##############################################################################
["Big Smoke"]
smoke1a = "0"
smoke1b = "0"
smoke2a = "0"
smoke2b = "0"
smoke3a = "0"
smoke4a = "0"
[Catalina]
cat_2 = "0"
cat_3 = "0"
cat_4 = "0"
["Cesar Vialpando"]
bcesa4w = "0"
bcesa5w = "0"
bcesar2 = "2"
bcesar4 = "0"
bcesar5 = "0"
cesar1a = "0"
[Dates]
date1a = "10"
date3a = "4"
date3b = "4"
date5a = "6"
date5b = "6"
date2a = "9"
date2b = "9"
date4a = "5"
date4b = "5"
date1b = "5"
date6a = "5"
date6b = "17"
[Misc]
bhill1 = "0"
bhill2 = "5"
bhill3a = "5"
bhill3b = "0"
bhill3c = "0"
bhill5a = "5"
bhill5b = "3"
cas6b_1 = "1"
cas6b_2 = "1"
cas_11a = "2"
cas_1a = "11"
cas_2 = "0"
cas_3 = "11"
cas_4a = "0"
cas_4b = "0"
cas_4c = "2"
cas_5a = "2"
cas_6a = "2"
cas_7b = "11"
cas_9a1 = "2"
cas_9a2 = "0"
desert1 = "0"
desert2 = "0"
desert3 = "0"
desert4 = "0"
desert6 = "0"
desert8 = "0"
desert9 = "0"
des_10a = "0"
des_10b = "0"
doc_2 = "0"
epilog = "3"
farl_2a = "3"
farl_3a = "3"
farl_3b = "0"
farl_4a = "1"
farl_5a = "1"
final1a = "1"
final2a = "1"
final2b = "0"
garag1b = "1"
garag1c = "1"
garag3a = "1"
grove1a = "3"
grove1b = "3"
grove1c = "2"
grove2 = "1"
heist1a = "10"
heist2a = "10"
heist4a = "10"
heist5a = "10"
heist6a = "10"
heist8a = "0"
intro1a = "3"
intro1b = "0"
intro2a = "2"
prolog1 = "14"
prolog3 = "0"
riot4e1 = "0"
riot4e2 = "0"
riot_1a = "5"
riot_1b = "5"
riot_2 = "1"
riot_4a = "1"
riot_4b = "0"
riot_4c = "2"
riot_4d = "2"
steal_1 = "1"
steal_2 = "1"
steal_4 = "1"
steal_5 = "1"
strp4b1 = "3"
strp4b2 = "0"
synd_2a = "1"
synd_2b = "3"
synd_3a = "0"
synd_4a = "1"
synd_4b = "0"
synd_7 = "1"
[PizzaGuy]
strap1a = "0"
strap2a = "10"
strap3a = "10"
strap4a = "0"
[Ryder]
ryder1a = "0"
ryder2a = "0"
ryder3a = "2"
[Sweet]
sweet1a = "0"
sweet1b = "1"
sweet1c = "3"
sweet2a = "0"
sweet2b = "0"
sweet3a = "1"
sweet3b = "0"
sweet4a = "0"
sweet5a = "1"
sweet6a = "1"
sweet6b = "0"
sweet7a = "0"
[Tenpenny]
bcras1 = "0"
bcras2 = "0"
crash1a = "17"
crash3a = "0"
crashv1 = "0"
scrash1 = "1"
scrash2 = "1"
["The Truth"]
truth_1 = "12"
truth_2 = "0"
d10_alt = "0"
d8_alt = "0"
[Woozie]
woozi1a = "1"
woozi1b = "1"
woozie2 = "1"
woozie4 = "1"
w2_alt = "1"
[Zero]
zero_1 = "6"
zero_2 = "6"
zero_4 = "6"

View File

@ -0,0 +1,995 @@
##############################################################################
# Cutscene Names
# Example,
#
# [Category Name]
# location_name = "interior_id, position_x, position_y, position_z"
#########
[Custom]
[Bribes]
"Bribe 1" = "0, 2743, 1316, 8"
"Bribe 10" = "0, 1592.91, 2053.83, 10.26"
"Bribe 11" = "0, 1971.29, 2330.26, 10.41"
"Bribe 12" = "0, 1700.74, 1792.7, 10.41"
"Bribe 13" = "0, 2581, -1491, 24"
"Bribe 14" = "0, 2296, -1696, 14"
"Bribe 15" = "0, 2273, -1099, 38"
"Bribe 16" = "0, 2716, -1048, 66"
"Bribe 17" = "0, 2614, -2496, 33"
"Bribe 18" = "0, 1183.85, -1250.68, 14.7"
"Bribe 19" = "0, 1970, -1158, 21"
"Bribe 2" = "0, 2168.66, 2267.96, 15.34"
"Bribe 20" = "0, 734, -1137, 18"
"Bribe 21" = "0, 2553.76, -2464.31, 13.62"
"Bribe 22" = "0, 1204.06, -1613.89, 13.28"
"Bribe 23" = "0, 611.21, -1459.63, 14.01"
"Bribe 24" = "0, 1116.67, -719.91, 100.17"
"Bribe 25" = "0, -1903.1, -466.44, 25.18"
"Bribe 26" = "0, -2657, -144, 4"
"Bribe 27" = "0, -2454, -166, 35"
"Bribe 28" = "0, -2009, 1227, 32"
"Bribe 29" = "0, -2120, 96.39, 39"
"Bribe 3" = "0, 2408, 1389, 22"
"Bribe 30" = "0, -2411, -334, 37"
"Bribe 31" = "0, -1690, 450, 13"
"Bribe 32" = "0, -1991.26, -1144.13, 29.69"
"Bribe 33" = "0, -2636.13, -492.83, 70.09"
"Bribe 34" = "0, -2022.68, 345.98, 35.17"
"Bribe 35" = "0, -2683.2, 784.13, 49.98"
"Bribe 36" = "0, -1820.67, -154.12, 9.4"
"Bribe 37" = "0, -736, 66, 24"
"Bribe 38" = "0, 262.33, -149.12, 1.58"
"Bribe 39" = "0, 1643, 264, 20"
"Bribe 4" = "0, 2034, 842, 10"
"Bribe 40" = "0, 601.98, 2150.38, 39.41"
"Bribe 41" = "0, -1407, -2039, 1"
"Bribe 42" = "0, -2156, -2371, 31"
"Bribe 43" = "0, -419.25, 1362.36, 12.21"
"Bribe 44" = "0, 629.04, 2842.83, 25.21"
"Bribe 45" = "0, 690.49, -209.59, 25.6"
"Bribe 46" = "0, 88.82, -125.1, 0.85"
"Bribe 47" = "0, -2305.24, 2310.11, 4.98"
"Bribe 48" = "0, -213.61, 2717.44, 62.68"
"Bribe 5" = "0, 2096, 1287, 10.8"
"Bribe 6" = "0, 1987, 1543, 16"
"Bribe 7" = "0, 1854, 912, 10.8"
"Bribe 8" = "0, 2540.38, 2527.85, 10.39"
"Bribe 9" = "0, 1548.02, 1024.47, 10.39"
[Exports]
"Export 1" = "0, -1006.41, -628.27, 32"
"Export 10" = "0, 1122.29, -1699.76, 13.43"
"Export 11" = "0, 1923.9301, -2118.8899, 13.35"
"Export 12" = "0, -1675.9399, -618.74, 13.86"
"Export 13" = "0, -2430.22, 320.84, 34.97"
"Export 14" = "0, -2265.3301, 200.65, 34.97"
"Export 15" = "0, 2282.7, 2535.8799, 10.39"
"Export 16" = "0, 1272.24, 2603.03, 10.49"
"Export 17" = "0, -112.4, -41.82, 3.26"
"Export 18" = "0, -2456.1001, 741.65, 34.92"
"Export 19" = "0, -1951.8101, 2393.8301, 50.08"
"Export 2" = "0, -2085.23, -2437.52, 30.31"
"Export 20" = "0, -2751.79, -281.5, 6.81"
"Export 21" = "0, 1747.87, -2098.03, 13.28"
"Export 22" = "0, 1144.46, -1101.26, 25.35"
"Export 23" = "0, -2406.25, -2180.8401, 33.39"
"Export 24" = "0, 2163.79, 1810.23, 10.58"
"Export 25" = "0, 2207.4299, 1286.13, 10.57"
"Export 26" = "0, 2133.04, 1009.75, 10.49"
"Export 27" = "0, 2229.3, 1402.99, 10.82"
"Export 28" = "0, -1550.4, 2687.54, 56.22"
"Export 29" = "0, -2068.6899, -83.75, 35.1"
"Export 3" = "0, -1922.1899, 288.34, 40.84"
"Export 30" = "0, 682.17, -1867.46, 4.82"
"Export 4" = "0, -16.66, -2521.1699, 36.37"
"Export 5" = "0, 1803.38, -1931.05, 13.66"
"Export 6" = "0, -1673.9399, 439.02, 7.01"
"Export 7" = "0, 926.45, -1292.29, 13.6"
"Export 8" = "0, -2665.4399, 990.77, 64.45"
"Export 9" = "0, -2516.5979, 1228.9192, 36.4283"
[Horseshoes]
"Horseshoe 1" = "0, 1224, 2617, 11"
"Horseshoe 10" = "0, 2612, 2200, -1"
"Horseshoe 11" = "0, 2274, 1507, 24"
"Horseshoe 12" = "0, 2184, 2529, 11"
"Horseshoe 13" = "0, 1863, 2314, 15"
"Horseshoe 14" = "0, 2054, 2434, 166"
"Horseshoe 15" = "0, 1603, 1435, 11"
"Horseshoe 16" = "0, 1362.92, 1015.24, 11"
"Horseshoe 17" = "0, 2058.7, 2159.1, 16"
"Horseshoe 18" = "0, 2003, 1672, 12"
"Horseshoe 19" = "0, 2238, 1135, 49"
"Horseshoe 2" = "0, 2323, 1284, 98"
"Horseshoe 20" = "0, 1934.06, 988.79, 22"
"Horseshoe 21" = "0, 1768, 2847, 9"
"Horseshoe 22" = "0, 1084, 1076, 11"
"Horseshoe 23" = "0, 2879, 2522, 11"
"Horseshoe 24" = "0, 2371, 2009, 15"
"Horseshoe 25" = "0, 1521, 1690, 10.6"
"Horseshoe 26" = "0, 2417, 1281, 21"
"Horseshoe 27" = "0, 1376, 2304, 15"
"Horseshoe 28" = "0, 1393, 1832, 12.34"
"Horseshoe 29" = "0, 984, 2563, 12"
"Horseshoe 3" = "0, 2035, 2305, 18"
"Horseshoe 30" = "0, 1767, 601, 13"
"Horseshoe 31" = "0, 2108, 1003, 46"
"Horseshoe 32" = "0, 2705.98, 1862.52, 24.41"
"Horseshoe 33" = "0, 2493, 922, 16"
"Horseshoe 34" = "0, 1881, 2846, 11"
"Horseshoe 35" = "0, 2020, 2352, 11"
"Horseshoe 36" = "0, 1680.3, 2226.86, 16.11"
"Horseshoe 37" = "0, 1462, 936, 10"
"Horseshoe 38" = "0, 2125.5, 789.23, 11.45"
"Horseshoe 39" = "0, 2588, 1902, 15"
"Horseshoe 4" = "0, 2491, 2263, 15"
"Horseshoe 40" = "0, 919, 2070, 11"
"Horseshoe 41" = "0, 2173, 2465, 11"
"Horseshoe 42" = "0, 2031.25, 2207.33, 11"
"Horseshoe 43" = "0, 2509, 1144, 19"
"Horseshoe 44" = "0, 2215, 1968, 11"
"Horseshoe 45" = "0, 2626, 2841, 11"
"Horseshoe 46" = "0, 2440.08, 2161.07, 20"
"Horseshoe 47" = "0, 1582, 2401, 19"
"Horseshoe 48" = "0, 2077, 1912, 14"
"Horseshoe 49" = "0, 970, 1787, 11"
"Horseshoe 5" = "0, 1433, 2796, 20"
"Horseshoe 50" = "0, 1526.22, 751, 29.04"
"Horseshoe 6" = "0, 2071, 712, 11"
"Horseshoe 7" = "0, 2239, 1839, 18"
"Horseshoe 8" = "0, 2583, 2387, 16"
"Horseshoe 9" = "0, 2864, 857, 13"
[Interior]
"24/7 1" = "17, -25.884498, -185.868988, 1003.546875"
"24/7 2" = "10, 6.091179, -29.271898, 1003.549438"
"24/7 3" = "18, -30.946699, -89.609596, 1003.546875"
"24/7 4" = "16, -25.132598, -139.066986, 1003.546875"
"24/7 5" = "4, -27.312299, -29.277599, 1003.557250"
"24/7 6" = "6, -26.691598, -55.714897, 1003.546875"
8-Track = "7, -1398.065307, -217.028900, 1051.115844"
"Airport baggage reclaim" = "14, -1861.936889, 54.908092, 1061.143554"
"Airport ticket desk" = "14, -1827.147338, 7.207417, 1061.143554"
"Ammunation 1" = "1, 286.148986, -40.644397, 1001.515625"
"Ammunation 2" = "4, 286.800994, -82.547599, 1001.515625"
"Ammunation 3" = "6, 296.919982, -108.071998, 1001.515625"
"Ammunation 4" = "7, 314.820983, -141.431991, 999.601562"
"Ammunation 5" = "6, 316.524993, -167.706985, 999.593750"
"Ammunation booths" = "7, 302.292877, -143.139099, 1004.062500"
"Ammunation range" = "7, 298.507934, -141.647048, 1004.054748"
Andromada = "9, 315.745086, 984.969299, 1958.919067"
"Area 51" = "0, 223.431976, 1872.400268, 13.734375"
"B Dups crack pad" = "2, 1523.509887, -47.821197, 1002.130981"
"B Dups house" = "3, 1527.229980, -11.574499, 1002.097106"
Bank = "0, 2319.714843, -14.838361, 26.749565"
Bar = "11, 501.980987, -69.150199, 998.757812"
"Barbara room" = "5, 322.197998, 302.497985, 999.148437"
"Barber 1" = "2, 411.625976, -21.433298, 1001.804687"
"Barber 2" = "3, 418.652984, -82.639793, 1001.804687"
"Barber 3" = "12, 412.021972, -52.649898, 1001.898437"
Barn = "3, 291.141082763672, 310.135040283203, 999.1484375"
"Big spread ranch" = "3, 1212.019897, -28.663099, 1000.953125"
Binco = "15, 207.737991, -109.019996, 1005.132812"
"Blastin fools hallway" = "3, 1038.531372, 0.111030, 1001.284484"
Bloodbowl = "15, -1398.103515, 937.631164, 1036.479125"
"Blueberry warehouse" = "0, 76.632553, -301.156829, 1.578125"
"Budget inn motel room" = "12, 444.646911, 508.239044, 1001.419494"
"Burger shot" = "10, 375.962463, -65.816848, 1001.507812"
Cafe = "5, 450.560333251953, -107.105247497559, 1000.88635253906"
"Car school" = "3, -2029.798339, -106.675910, 1035.171875"
Catigulas = "1, 2131.507812, 1600.818481, 1008.359375"
"Catigulas basement" = "1, 2169.461181, 1618.798339, 999.976562"
"Cj's house" = "3, 2496.049804, -1695.238159, 1014.742187"
Club = "17, 493.390991, -22.722799, 1000.679687"
"Cluckin bell" = "9, 369.579528, -4.487294, 1001.858886"
"Colonel Furhberger's" = "8, 2807.619873, -1171.899902, 1025.570312"
"Crack den" = "5, 318.564971, 1118.209960, 1083.882812"
"Crack factory" = "2, 2543.462646, -1308.379882, 1026.728393"
"Denise room" = "1, 244.411987, 305.032989, 999.148437"
"Didier sachs" = "14, 204.332992, -166.694992, 1000.523437"
"Dillimore gas station" = "0, 663.836242, -575.605407, 16.343263"
"Dirt track" = "4, -1444.645507, -664.526000, 1053.572998"
"FDC Janitors room" = "10, 1889.953369, 1017.438293, 31.882812"
"Fanny batters" = "6, 761.412963, 1440.191650, 1102.703125"
"Gang house" = "5, 2350.339843, -1181.649902, 1027.976562"
"Gant bridge diner" = "5, 454.973937, -110.104995, 1000.077209"
"Helena room" = "3, 291.282989, 310.031982, 999.148437"
"Jays diner" = "4, 457.304748, -88.428497, 999.554687"
"Jefferson motel" = "15, 2215.454833, -1147.475585, 1025.796875"
"Katie room" = "2, 271.884979, 306.631988, 999.148437"
Kickstart = "14, -1465.268676, 1557.868286, 1052.531250"
"LS Atruim" = "18, 1710.433715, -1669.379272, 20.225049"
"LS Garage" = "0, 1643.839843, -1514.819580, 13.566620"
"LS gym" = "5, 772.111999, -3.898649, 1000.728820"
"LS police HQ" = "6, 246.783996, 63.900199, 1003.640625"
"LV Warehouse 1" = "0, 1059.895996, 2081.685791, 10.820312"
"LV Warehouse 2" = "0, 1059.180175, 2148.938720, 10.820312"
"LV gym" = "7, 773.579956, -77.096694, 1000.655029"
"LV police HQ" = "3, 288.745971, 169.350997, 1007.171875"
"Liberty city inside" = "1, -794.806396, 497.738037, 1376.195312"
"Liberty city outside" = "1, -729.276000, 503.086944, 1371.971801"
"Lil probe inn" = "18, -227.027999, 1401.229980, 27.765625"
"Lil probe inn toilet" = "18, -221.059051, 1408.984008, 27.773437"
"Madd Doggs mansion" = "5, 1267.663208, -781.323242, 1091.906250"
"Meat factory" = "1, 963.418762, 2108.292480, 1011.030273"
"Michelle room" = "4, 302.180999, 300.722991, 999.148437"
"Millie room" = "6, 346.870025, 309.259033, 999.155700"
"Millie's House" = "6, 345.892669677734, 306.162902832031, 999.1484375"
"Off track betting shop" = "3, 833.269775, 10.588416, 1004.179687"
"Og Locs house" = "3, 513.882507, -11.269994, 1001.565307"
"Place A" = "3, 1041.75390625, 10.1560220718384, 1001.28448486328"
"Place B" = "3, 959.504577636719, -7.69411325454712, 1001.1484375"
"Place C" = "3, 962.10498046875, -50.9754791259766, 1001.1171875"
"Planning Department" = "3, 388.872009277344, 173.811111450195, 1008.3828125"
"Planning dept" = "3, 384.808624, 173.804992, 1008.382812"
"Pleasure domes" = "3, -2640.762939, 1406.682006, 906.460937"
Prolaps = "3, 207.054992, -138.804992, 1003.507812"
"RC Battlefield" = "10, -975.975708, 1060.983032, 1345.671875"
"Rusty browns donuts" = "17, 381.169189, -188.803024, 1000.632812"
"Ryders house" = "2, 2454.717041, -1700.871582, 1013.515197"
"SF Bomb shop" = "0, -1685.636474, 1035.476196, 45.210937"
"SF Garage" = "0, -1790.378295, 1436.949829, 7.187500"
"SF gym" = "6, 774.213989, -48.924297, 1000.585937"
"SF police HQ" = "10, 246.375991, 109.245994, 1003.218750"
"Secret valley diner" = "6, 435.271331, -80.958938, 999.554687"
"Sex shop" = "3, -103.559165, -24.225606, 1000.718750"
Shamal = "1, 1.808619, 32.384357, 1199.593750"
"Sherman dam" = "17, -959.564392, 1848.576782, 9.000000"
"Strip club" = "2, 1204.809936, -11.586799, 1000.921875"
"Strip club private room" = "2, 1204.809936, 13.897239, 1000.921875"
Suburban = "1, 203.777999, -48.492397, 1001.804687"
"Sweets garage" = "0, 2522.000000, -1673.383911, 14.866223"
"Sweets house" = "1, 2527.654052, -1679.388305, 1015.498596"
"Tatoo parlour 1" = "16, -204.439987, -26.453998, 1002.273437"
"Tatoo parlour 2" = "17, -204.439987, -8.469599, 1002.273437"
"Tatoo parlour 3" = "3, -204.439987, -43.652496, 1002.273437"
"Tiger skin brothel" = "3, 964.106994, -53.205497, 1001.124572"
"Unnamed brothel" = "3, 942.171997, -16.542755, 1000.929687"
"Unused safe house" = "12, 2324.419921, -1145.568359, 1050.710083"
"Vice stadium" = "1, -1401.829956, 107.051300, 1032.273437"
Victim = "5, 226.293991, -7.431529, 1002.210937"
"Warehouse 1" = "1, 1412.639892, -1.787510, 1000.924377"
"Warehouse 2" = "18, 1302.519897, -1.787510, 1001.028259"
"Welcome pump" = "1, 681.557861, -455.680053, -25.609874"
"Well stacked pizza" = "5, 373.825653, -117.270904, 1001.499511"
"Woozies office" = "1, -2159.122802, 641.517517, 1052.381713"
"World of coq" = "1, 452.489990, -18.179698, 1001.132812"
"Zeros RC shop" = "6, -2240.468505, 137.060440, 1035.414062"
Zip = "18, 161.391006, -93.159156, 1001.804687"
[Map]
"Angel Pine : Vice City Maps" = "0, -2177.60961914063, -2437.34497070313, 30.625"
"Back o Beyond : Ghost Car" = "0, -862.708190917969, -2280.87768554688, 26.2417907714844"
"Blueberry : Liquor Store" = "0, 254.497406005859, -66.0255889892578, 1.578125"
"Blueberry : Locals Only Shop" = "0, 276.548187255859, -157.536209106445, 1.5704517364502"
"Bone County : Antena" = "0, -225.078796386719, 1396.11413574219, 172.4140625"
"Bone County : Area 69 (inside)" = "0, 268.621276855469, 1887.26489257813, -29.53125"
"Bone County : Astro Drive-In" = "0, 148.567153930664, 1100.38610839844, 14.0299491882324"
"Bone County : Cave" = "0, -400.1201171875, 1233.3515625, 5.85399532318115"
"Bone County : Lil' Probe Inn" = "0, -84.36767578125, 1370.42724609375, 10.2734375"
"Bone County : Los Brujas" = "0, -373.940795898438, 2196.25903320313, 42.0821113586426"
"Bone County : Regular Tom" = "0, -318.049346923828, 1843.87377929688, 42.359375"
"Bone County : The Big Ear" = "0, -367.559143066406, 1581.53552246094, 76.1306381225586"
"Bone County : The Big Spread Ranch Strip Club" = "0, 693.90673828125, 1940.20239257813, 5.5390625"
"Chiliad Mountain : House on the slope" = "0, -2799.70458984375, -1528.5595703125, 139.274612426758"
"Chiliad Mountain : Top of Chiliad Mountain" = "0, -2329.65673828125, -1624.35437011719, 483.707550048828"
"Dillimore : Max Pane - Bulletproof Glass" = "0, 658.372924804688, -569.527587890625, 16.3359375"
"Dillimore : Police Departament" = "0, 635.456298828125, -571.612915039063, 16.3359375"
"El Castillo del Diablo : Mass Grave" = "0, -132.202545166016, 2249.17138671875, 32.933177947998"
"El Castillo del Diablo : Snake Ferm" = "0, -36.4142532348633, 2336.65209960938, 24.1347389221191"
"Fern Ridge : Catalina's Ex-boyfriends" = "0, 843.333190917969, -23.9582138061523, 62.7258110046387"
"Flint County : Nazca Symbol" = "0, -687.696716308594, -1017.00006103516, 73.6602172851563"
"Flint County : Suicidal Photographer" = "0, -61.9707489013672, -1622.80908203125, 3.51299381256104"
"Fort Carson : Driveway Beagle" = "0, -29.5530853271484, 1084.95336914063, 19.7455101013184"
"Las Barrancas : Hopi Ruins" = "0, -722.901062011719, 1522.61572265625, 39.5409965515137"
"Las Barrancas : Largest Cow" = "0, -857.239135742188, 1535.8515625, 28.1875"
"Las Payasadas : Largest Chicken" = "0, -217.903747558594, 2662.41235351563, 62.6015625"
"Las Venturas : Airport" = "0, 1697.70825195313, 1436.81311035156, 10.7489976882935"
"Las Venturas : Caligula's Palace Casino" = "0, 2179.212890625, 1676.203125, 11.046875"
"Las Venturas : Caligula's Palace Casino basement" = "0, 2170.4248046875, 1618.86999511719, 999.9765625"
"Las Venturas : Casino Floor Casino" = "0, 1658.6943359375, 2259.54443359375, 10.8203125"
"Las Venturas : Club" = "0, 2507.13940429688, 1247.13256835938, 10.8203125"
"Las Venturas : Girls XXX Strip Club" = "0, 2506.6494140625, 2129.15478515625, 10.8203125"
"Las Venturas : Lemmings Pedestrians" = "0, 2014.46105957031, 2356.97924804688, 10.8203125"
"Las Venturas : Minigun - 01" = "0, 2678.95947265625, 835.770690917969, 21.7657508850098"
"Las Venturas : Minigun - 02" = "0, 2495.65014648438, 2398.44189453125, 4.2109375"
"Las Venturas : Minigun - 03" = "0, 242.109191894531, 1859.30590820313, 14.0840120315552"
"Las Venturas : Nude Strippers Daily Strip Club" = "0, 2543.13793945313, 1018.91442871094, 10.8125171661377"
"Las Venturas : Police Departament" = "0, 2286.89965820313, 2424.51220703125, 10.8203125"
"Las Venturas : Sex shop" = "0, 2096.162109375, 2077.07177734375, 10.8203125"
"Las Venturas : The Craw Bar" = "0, 2441.26611328125, 2059.05712890625, 10.8203125"
"Las Venturas : The Four Dragons Casino" = "0, 2035.13293457031, 1007.79144287109, 10.8203125"
"Las Venturas : VRock Hotel" = "0, 2628.52221679688, 2321.35693359375, 10.671875"
"Las Venturas : Wedding Chapel Open 24HR" = "0, 2434.20092773438, 1293.18017578125, 10.8203125"
"Las Venturas : Wedding Chapel Open 7 Days" = "0, 2476.23413085938, 920.440734863281, 10.8203125"
"Las Venturas : Welding & Weddings" = "0, 2002.8212890625, 2288.66259765625, 10.8203125"
"Liberty City : Inside Marco's Bistro" = "1, -781.811340332031, 489.323181152344, 1376.1953125"
"Liberty City : Marco's Bistro" = "1, -748.254211425781, 488.972473144531, 1371.58898925781"
"Los Santos : 8 Ball's Autos" = "0, 1834.70385742188, -1856.40185546875, 13.3897476196289"
"Los Santos : Airport" = "0, 1682.73156738281, -2264.05786132813, 13.5079345703125"
"Los Santos : Alhambra Club" = "0, 1828.20690917969, -1682.60571289063, 13.546875"
"Los Santos : Atrium" = "0, 1722.0576171875, -1605.82824707031, 13.546875"
"Los Santos : Big Smoke's Crack Palace" = "0, 2518.2197265625, -1272.61791992188, 34.8740921020508"
"Los Santos : Big Smoke's Crack Palace (inside)" = "2, 2580.02124023438, -1300.33801269531, 1060.9921875"
"Los Santos : CJ's home" = "0, 2495.32275390625, -1685.42651367188, 13.5127220153809"
"Los Santos : Candy Suxx Billboard" = "0, 419.148376464844, -1368.41320800781, 41.140625X"
"Los Santos : Cathay Theater" = "0, 1022.50787353516, -1133.8857421875, 23.828125"
"Los Santos : Cemetery" = "0, 832.375915527344, -1101.96203613281, 24.296875"
"Los Santos : Colonel Fuhrberger's" = "0, 2820.60961914063, -1182.16235351563, 25.232967376709"
"Los Santos : Didier Sachs Shop" = "0, 450.887725830078, -1479.1318359375, 30.8057765960693"
"Los Santos : GTA III and GTA: Vice City logos" = "0, 788.071899414063, -1035.47729492188, 24.6282062530518"
"Los Santos : Ghost Graffiti (20:00-6:00)" = "0, 927.000305175781, -1058.16821289063, 24.7002906799316"
"Los Santos : Grotti (Ferrari) Billboard" = "0, 487.795166015625, -1326.62707519531, 28.0078125"
"Los Santos : Highest building of Los Santos" = "0, 1531.17175292969, -1357.61804199219, 329.453460693359"
"Los Santos : Inside Track Betting" = "0, 1631.77648925781, -1167.0690979688, 24.078125"
"Los Santos : Jefferson Hotel" = "0, 2221.89038085938, -1159.849609375, 25.7330799102783"
"Los Santos : Jesus Saves" = "0, 2719.21704101563, -2009.17846679688, 13.5546875"
"Los Santos : Lemmings Pole" = "0, 2392.33569335938, -1511.87316894531, 23.8348655700684"
"Los Santos : Lowrider Competition" = "0, 1816.08728027344, -1929.91040039063, 13.5433483123779"
"Los Santos : Market Station" = "0, 826.761840820313, -1358.68713378906, -0.5078125"
